As of March 2023, Mandaville Weapon Stages 1 and 2 each require 1,500 Allagan tomestones astronomy.
I tried arranging the contents that astronomy is easy to collect in order.
Like this, I did it little by little every day, starting from the top♪
*The number on the far right is calculated by dividing by the approximate required time to calculate the number of “astronomy” that can be acquired per minute. However, it will change depending on the content you win in the roulette, so it’s just a “rough guideline”!
number of astronomy | efficiency per minute | ||
1 | Endwalker Mob Hunt A Tour | 300 | 16 |
2 | Roulette level 90 (100 + 50) | 150 | 10 |
3 | Roulette Trials | 60 | 10 |
4 | Roulette normal | 60 | 10 |
5 | Roulette Expert (60+80) | 140 | 9.3 |
6 | Roulette level 50/60/70/80 | 120 | 8 |
7 | Shadowbringers Mob Hunt A Tour | 110 | 8 |
8 | Roulette leveling | 100 | 6.6 |
9 | Roulette Alliance (+100 for Myths of the Realm) | 120~220 | 6~7 |
10 | Lapis Manalis / The Fell Court of Troia | 80 | 5.3 |
11 | Roulette Frontline (50+50) | 100 | 4 |
12 | Alzadaal’s Legacy | 60 | 4 |
13 | Crystalline Conflict | 20 | 4 |
14 | Roulette Main Quest | 100 | 3.3 |
15 | Euphrosyne / Aglaia (Myths of the Realm) | 100 | 3.3 |
16 | Eureka Orthos | 60 | 3.3 |
17 | The Dead Ends / Smileton / The Stigma Dreamscape | 50 | 3.3 |
18 | Front line | 50 | 2 |
19 | Treasure Hunt | 10 | 2 |
If you only think about efficiency, you should do it in this order from the top. But, for example, if you want to increase the price of enhancement of Eureka Orthos, you can go to Eureka Orthos. If you want to collect equipment for an ID somewhere, go to that ID. It was a great round to have so many options.
Both the first stage and the second stage are “astronomy” collections, and I feel that there were pros and cons at first. However, when I think about it this way, I think it was the right answer because there was a wide range of content to choose from to play. I never got tired of it♪
It may have been a good choice as it can prevent overconcentration and depopulation of content.