
To create a Phantom Weapon (PW), you need an “Allagan Tomestone of Heliometry,” so I’ve put together a rough guide on how to collect them efficiently.

We’ve listed the contents with the highest collection efficiency per minute in order!
*The number on the far right is a rough guide to the number of Heliometry points you can earn per minute, divided by the time required. However, this number can change depending on the content you win with the roulette and the situation at the time, so it’s just a rough guide!
Ranking | Content Name | Number of Heliometry | per minute |
---|---|---|---|
1 | DAWNTRAIL Mob Hunt A Tour | 240 | 14 |
2 | Roulette level cap(100+50) | 150 | 10 |
3 | Roulette Expert(60+80) | 140 | 9 |
4 | Endwalker Mob Hunt A Tour | 120 | 8.5 |
5 | Roulette Alliance | 120~270 | 8.5 |
6 | Roulette Hi leveling | 120 | 8.5 |
7 | Roulette leveling | 100 | 7 |
8 | Roulette Trials | 60 | 7 |
9 | Roulette normal | 60 | 6 |
10 | Roulette Frontline (50+50) | 100 | 5 |
11 | Roulette Main Quest | 100 | 5 |
12 | Yuweyawata Field Station / The Underkeep | 80 | 5 |
13 | Jeuno: The First Walk | 150 | 5 |
14 | Frontline | 50 | 2.5 |
15 | Treasure Hunt | 10 | 2 |
16 | The Occult Crescent | 20 | 2 |
If we only consider efficiency, it would be something like the above.
However, if you plan to create a phantom weapon and level up the support job of The Occult Crescent at the same time, it may be more efficient to collect them within The Occult Crescent!
I appreciate that you keep a record of how you collect them, but please stop collecting them without sleep like last time! (# ゚Д゚)


Uh, yeah 💦
So that’s it for the summary of how to efficiently collect Allagan Tomestones of Heliometry!
♦♦♦